Select from the list, the model of collector you need and order it directly. If you don’t find your model, you can download our PDF template to complete with data that we request you and send it back and we prepare it with your measurements.
1- Direct Purchase
Select here your panel orientation (vertical or horizontal) and place your order. You will receive in your email a template to fill it with the collector measures to make the cover specially to measure.
Vertical Solar Collector (Receive Template) ……………..
Horizontal Solar Collector (Receie Template) …………..
All of our covers carry the paid deliveries in the Iberian Peninsula.
2- Purchase by Collectors List (panels)
Select and add to cart one or some collectors according to your installation.
Make sure you select the ones you need. Remember that we will make the collectors specially to measure of the collectors that you choose.
You can check your order and make modifications below the collectors list of this page. ((See))
| MARCA - BRAND | MODELO | ORIENTACIÓN | MEDIDAS - MEASURES | |
|---|---|---|---|---|
| Chromagen | CR-10 DS 8 | V | 190 x 108 x 9 cm. | |
| CR-10 S 8 | V | 220 x 109 x 9 cm. | ||
| Ferroli | ECOTOP V | V | 200 x 117 x 8,3 cm. | |
| Viessma | S 2,5 Vitosol 100 | V | 238,5 x 113,8 x 10 cm. | |
| SH 2.0 Vitosol 200F | H | 105 x 237,5 x 9 cm. | ||
| T y P SH 1 Vitosol 100 | H | 105,3 x 237,7 x 8,5 cm. | ||
| Megasun | ST 2500 | V | 205,3 x 128 x 9 cm. | |
| ST 2000 | V | 205,3 x 101,5 x 9 cm. | ||
| Rayosol | V18 | H | 110,2 x 182,4 x 10 cm. | |
| V19 | H | 110,5 x 182,5 x 10 cm. | ||
| Buderus | Logasol SKS 4.0 | H | 115,7 x 208,3 x 9 cm. | |
| Sonenkraft | SK 500N | V | 207,8 x 124 x 10 cm. | |
| SK 400N-AL | v | 203,1 x 103,1 x 9 cm. | ||
| Frigicoll | C0 25705 | H | 120,5 x 231,2 x 10 cm. | |
| C0 25705 | V | 231,2 x 120,5 x 10 cm. | ||
| Soleco | SOLECO 2,3 CU | V | 1910 x 122 x 8,5 cm. | |
| Junker | FKC-1S | H | 116 x 208,3 x 9 cm. | |
| FKC-1S | V | 208,3 x 116 x 9 cm. | ||
| Novasol | VTS 2100 | V | 199,5 x 104 x 9 cm. | |
| VTS 2100 | H | 104 x 199,5 x 9 cm. | ||
| VTS 2500 | V | 205 x 122 x 9 cm. | ||
| VTS 2500 | H | 122 x 205 x 9 cm. | ||
| VTTI 2600 | V | 206,9 x 123,4 x 9,8 cm. | ||
| VTTI 2200 | V | 206,9 x 106,9 x 9,8 cm. | ||
| HTTI 2600 | H | 123,4 x 206,9 x 9,8 cm. | ||
| HTTI 2200 | H | 106,9 x 206,9 x 9,8 cm. | ||
| VSTI 2600 | V | 206,9 x 123,4 x 9,8 cm. | ||
| VSTI 2200 | V | 206,9 x 106,9 x 9,8 cm. | ||
| Isofoton | ISOTHERM PLUS | V | 228,5 x 108 x 11 cm. | |
| GAROL | V | 200 x 100 x 8,8 cm. | ||
| Grupo Unisolar | Basic 60 nueva | V | 203 x 103 x 10 cm. | |
| Basic 60 antigua | V | 202 x 102 x 9 cm. | ||
| Soliker | Unisol Plus | V | 204 x 110,5 x 10 cm. | |
| Unisol plus | H | 204 x 110,5 x 10 cm. | ||
| Rehau | Solect TS 21 | V | 204 x104 x9 cm. | |
| Frankische | SCP 124 | V | 193,5 x 123,5 x 8,5 cm. | |
| Salvador Escoda | Escolsol 300 SV | V | 190,5 x 121,6 x 10,6 cm. | |
| Ecotop VF 2.3 | V | 200 x 116 x 8 cm. | ||
| Ecotop HF 2.3 | H | 116 x 200 x 8 cm. | ||
| Ecotop VF 2.0 | V | 170 x 116 x 8 cm. | ||
| Solar Tec | ST-2500 | V | 205 x 127,5 x 9 cm. | |
| Baeza Calorama | Calorama 2308V-S | V | 209,9 x 110 x 9 cm. | |
| Promasol | V1 | V | 200,4 x 100,4 x 9 cm. | |
| V1 | H | 100,4 x 200,4 x 9 cm. | ||
| Disol | Magum 25L | V | 206,3 x 122,4 x 10 cm. | |
| Solar Hart | B | V | 195 x 103 x 12 cm. | |
| Fagor | Solaria-2.8 AL S8 | V | 220 x 126 x 10 cm. | |
| Solaria-2.4 AL S8 | V | 220 x 110 x 10 cm. | ||
| Astersa | AS-2M | V | 206,4 x 105,8 x 9,5 cm. | |
| Astesa | NEO 26 | V | 218 x 125,6 x 9,5 cm. | |
| Baxiroca | PS 2.0 | V | 173 x 117 x 8,4 cm. | |
| Daitsu | 3csd3237 | V | 193,5 x 123,5 x 8,5 cm. | |
| Ecosol | Sol 2300 código CE 19461 | V | 190,04 x 121,06 x 10,05 cm. | |
| Ouraset | AA 1200 | V | 195 x 120 x 10 cm. | |
| AA 95O | V | 195 x 95 x 10 cm. | ||
| AES 1200 | V | 195 x 120 x 10 cm. | ||
| Premio ECO XL | V | 218 x 115 x 8 cm. | ||
| Premio ECO X | V | 175 x 115 x 8 cm. | ||
| IDEO XL | V | 218 x 115 x 8 cm. | ||
| IDEO X | V | 175 x 115 x 8 cm. | ||
| Saugnier Duval | SCV 2.3 | V | 203,3 x 123,3 x 8 cm. | |
| Termicol | T20S | V | 212,3 x 96,2 x 8,8 cm. | |
| T20S-R | V | 213,5 x 98 x 9 cm. | ||
| Solcrafte | 200 | H | 110 x 218,4 x 21,2 cm. | |
| 150 | H | 80 x 218,4 x 21,2 cm. | ||
| 100 | H | 51 x 218,4 x 21,2 cm. | ||
| Immsolar | IS-PRO 2Q | V | 204,6 x 104,6 x 7,7 cm. | |
| IS-PRO 2H | H | 104,6 x 204,6 x 7,7 cm. | ||
| Wolf | Topson F3-1 | V | 209,9 x 109,9 x 11 cm. | |
| Topson F3-Q | H | 109,9 x 209,9 x 11 cm. | ||
| Topson FCK-1 | V | 209,9 x 109,9 x 11 cm. | ||
| CRK-12 | V | 164 x 139 x 10 cm. |
All of our covers carry the paid deliveries in the Iberian Peninsula.
· Please read our Terms and Conditions.

El carrito está vacío
English
Spanish
Google+ fan page